Enrollment in 1st semester of academic year 2024/2025 (as at 14 Oct 2024)
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Applied Physics and Chemistry | 70 | 70 | ||
Artificial Intelligence | 69 | 69 | ||
Civil Engineering | 207 | 105 | 108 | 420 |
Coastal Environment and Safety | 47 | 47 | ||
Computer Science | 269 | 117 | 163 | 549 |
Construction Project Management | 35 | 35 | ||
E-Commerce Technology | 49 | 49 | ||
Electrical and Computer Engineering | 177 | 97 | 266 | 540 |
Electromechanical Engineering | 184 | 86 | 74 | 344 |
Financial Technology | 74 | 74 | ||
Internet of Things | 62 | 62 | ||
Mathematics | 173 | 62 | 58 | 293 |
Robotics and Autonomous Systems | 59 | 59 | ||
Smart Ocean Technology | 34 | 34 | ||
Total | 1080 | 896 | 669 | 2645 |
Enrollment in 1st semester of academic year 2023/2024 (as at 18 Oct 2023)
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Applied Physics and Chemistry | 76 | 76 | ||
Artificial Intelligence | 28 | 28 | ||
Civil Engineering | 202 | 84 | 106 | 392 |
Coastal Environment and Safety | 25 | 25 | ||
Computer Science | 264 | 118 | 136 | 518 |
E-Commerce Technology | 73 | 73 | ||
Electrical and Computer Engineering | 163 | 77 | 229 | 469 |
Electromechanical Engineering | 173 | 85 | 56 | 314 |
Financial Technology | 84 | 84 | ||
Internet of Things | 47 | 47 | ||
Mathematics | 167 | 48 | 54 | 269 |
Robotics and Autonomous Systems | 26 | 26 | ||
Total | 1045 | 695 | 581 | 2321 |
Enrollment in 1st semester of academic year 2022/2023 (as at 17 Oct 2022)
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Applied Physics and Chemistry | 70 | 70 | ||
Civil Engineering | 228 | 79 | 85 | 392 |
Computer Science | 247 | 114 | 122 | 483 |
E-Commerce Technology | 60 | 60 | ||
Electrical and Computer Engineering | 142 | 78 | 191 | 411 |
Electromechanical Engineering | 164 | 84 | 51 | 299 |
Financial Technology | 85 | 85 | ||
Internet of Things | 22 | 22 | ||
Mathematics | 177 | 44 | 44 | 265 |
Total | 1028 | 566 | 493 | 2087 |
Enrollment in 1st semester of academic year 2021/2022 (as at 21 Oct 2021)
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Applied Physics and Chemistry | 57 | 57 | ||
Civil Engineering | 228 | 86 | 69 | 383 |
Computer Science | 242 | 98 | 97 | 437 |
E-Commerce Technology | 58 | 58 | ||
Electrical and Computer Engineering | 148 | 74 | 149 | 371 |
Electromechanical Engineering | 169 | 92 | 39 | 300 |
Financial Technology | 39 | 39 | ||
Mathematics | 170 | 42 | 35 | 247 |
Total | 1014 | 489 | 389 | 1892 |
Enrollment in 1st semester of academic year 2020/2021 (as at 13 Nov 2020)
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Applied Physics and Chemistry | 42 | 42 | ||
Civil Engineering | 236 | 77 | 48 | 361 |
Computer Science | 242 | 76 | 110 | 428 |
E-Commerce Technology | 60 | 60 | ||
Electrical and Computer Engineering | 165 | 74 | 136 | 375 |
Electromechanical Engineering | 164 | 99 | 37 | 300 |
Mathematics | 163 | 32 | 37 | 232 |
Software Engineering | 1 | 1 | ||
Total | 1012 | 418 | 369 | 1799 |
Enrollment in 1st semester of academic year 2019/2020 (as at 21 Oct 2019)
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Applied Physics and Chemistry | 15 | 15 | ||
Civil Engineering | 206 | 68 | 35 | 309 |
Computer Science | 218 | 73 | 95 | 386 |
Data Science | 63 | 63 | ||
E-Commerce Technology | 50 | 50 | ||
Electrical and Computer Engineering | 160 | 60 | 112 | 332 |
Electromechanical Engineering | 166 | 93 | 32 | 291 |
Mathematics | 158 | 33 | 30 | 221 |
Software Engineering | 1 | 1 | ||
Total | 923 | 440 | 305 | 1668 |
Enrollment in 1st semester of academic year 2018/2019 (as at 26 Oct 2018)
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Civil Engineering | 187 | 69 | 26 | 282 |
Computer Science | 215 | 70 | 87 | 372 |
E-Commerce Technology | 57 | 57 | ||
Electrical and Computer Engineering | 146 | 65 | 87 | 298 |
Electrical and Electronics Engineering | 1 | 1 | 2 | |
Electromechanical Engineering | 173 | 97 | 25 | 295 |
Mathematics | 143 | 38 | 32 | 213 |
Software Engineering | 3 | 6 | 9 | |
Total | 864 | 400 | 264 | 1528 |
Enrollment in 1st semester of academic year 2017/2018
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Civil Engineering | 181 | 66 | 25 | 272 |
Computer Science | 195 | 73 | 73 | 341 |
E-Commerce Technology | 63 | 63 | ||
Electrical and Computer Engineering | 142 | 66 | 74 | 282 |
Electromechanical Engineering | 175 | 91 | 26 | 292 |
Mathematics | 130 | 27 | 33 | 190 |
Total | 823 | 386 | 231 | 1440 |
Enrollment in 1st semester of academic year 2016/2017
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Civil Engineering | 182 | 79 | 20 | 281 |
Computer Science | 191 | 53 | 44 | 288 |
E-Commerce Technology | – | 71 | – | 71 |
Electrical and Computer Engineering | 127 | 77 | 57 | 261 |
Electrical and Electronics Engineering | – | 5 | 6 | 11 |
Electromechanical Engineering | 184 | 98 | 26 | 308 |
Mathematics | 138 | 35 | 38 | 211 |
Software Engineering | – | 17 | 14 | 31 |
Total | 822 | 435 | 205 | 1462 |
Enrollment in 1st semester of academic year 2015/2016
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Civil Engineering | 172 | 76 | 18 | 266 |
Computer Science | 191 | 39 | 23 | 253 |
E-Commerce Technology | – | 72 | – | 72 |
Electrical and Computer Engineering | 130 | 77 | 45 | 252 |
Electrical and Electronics Engineering | – | 10 | 12 | 22 |
Electromechanical Engineering | 191 | 101 | 25 | 317 |
Mathematics | 133 | 42 | 32 | 207 |
Software Engineering | – | 31 | 26 | 57 |
Total | 817 | 448 | 181 | 1446 |
Enrollment in 1st semester of academic year 2014/2015
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Civil Engineering | 183 | 76 | 18 | 277 |
Computer Science | 197 | 15 | 8 | 220 |
E-Commerce Technology | – | 83 | – | 83 |
Electrical and Computer Engineering | 158 | 66 | 33 | 257 |
Electrical and Electronics Engineering | – | 28 | 19 | 47 |
Electromechanical Engineering | 207 | 116 | 22 | 345 |
Mathematics | 152 | 49 | 28 | 229 |
Software Engineering | – | 69 | 43 | 112 |
Total | 897 | 502 | 171 | 1570 |
Enrollment in 1st semester of academic year 2013/2014
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Civil Engineering | 183 | 76 | 10 | 269 |
Computer Science | 139 | – | – | 139 |
E-Commerce Technology | – | 86 | – | 86 |
Electrical and Computer Engineering | 129 | 40 | 17 | 186 |
Electrical and Electronics Engineering | 34 | 43 | 23 | 100 |
Electromechanical Engineering | 182 | 107 | 18 | 307 |
Mathematics | 111 | 52 | 19 | 182 |
Software Engineering | 41 | 93 | 48 | 182 |
Total | 819 | 497 | 135 | 1451 |
Enrollment in 1st semester of academic year 2012/2013
Program | Bachelor’s Degree (BSc) | Master’s Degree (MSc) | Ph.D. | Total |
Civil Engineering | 165 | 84 | 12 | 261 |
Computer Science | 93 | – | – | 93 |
E-Commerce Technology | – | 79 | – | 79 |
Electrical and Computer Engineering | 90 | 22 | 12 | 124 |
Electrical and Electronics Engineering | 54 | 68 | 24 | 146 |
Electromechanical Engineering | 156 | 103 | 16 | 275 |
Mathematics | 72 | 43 | 11 | 126 |
Software Engineering | 80 | 95 | 42 | 217 |
Total | 710 | 494 | 117 | 1321 |