Bachelor of Science in Civil Engineering
(Before 2011/2012)
First Year
Codes | Courses | 1st Semester credits |
2nd Semester credits |
Total credits |
CPTG104 | Computer Science | 3.0 | — | 3.0 |
CIVL201 | Engineering Geology | 3.0 | — | 3.0 |
DRWG100 | Technical Drawing I | 3.5 | — | 3.5 |
EELC111 | English for Engineering I | 3.0 | — | 3.0 |
MATH101 | Mathematical Analysis I | 5.0 | — | 5.0 |
MATH103 | Linear Algebra | 4.0 | — | 4.0 |
CHEM101 | Chemistry | — | 4.0 | 4.0 |
CIVL110 | Mechanics I | — | 4.0 | 4.0 |
DRWG130 | Civil Engineering Drawing | — | 3.5 | 3.5 |
EELC112 | English for Engineering II | — | 3.0 | 3.0 |
MATH102 | Mathematical Analysis II | — | 5.0 | 5.0 |
PHYS101 | Physis I | — | 5.0 | 5.0 |
21.5 | 24.5 | 46.0 |
Second Year
Codes | Courses | 1st Semester credits |
2nd Semester credits |
Total credits |
CIVL213 | Mechanics II | 4.0 | — | 4.0 |
CIVL215 | Strength of Materials I | 4.0 | — | 4.0 |
ECOT001 | Introduction to Economics | 3.0 | — | 3.0 |
MATH200 | Mathematical Analysis III | 4.0 | — | 4.0 |
PHYS203 | Physics II | 5.5 | — | 5.5 |
1 Elective in language course either Chinese or Portuguese | 3.0 | — | 3.0 | |
CIVL220 | Strength of Materials II | — | 4.0 | 4.0 |
CIVL230 | Hydraulics I | — | 4.0 | 4.0 |
MATH111 | Probability and Statistics | — | 3.0 | 3.0 |
MATH201 | Mathematical Analysis IV | — | 4.0 | 4.0 |
MATH207 | Numerical Methods and Computation | — | 4.0 | 4.0 |
1 Elective in language course either Chinese or Portuguese | — | 3.0 | 3.0 | |
PHYS204 | Physics Laboratory | — | 1.0 | 1.0 |
23.5 | 23.0 | 46.5 |
Third Year
Codes | Courses | 1st Semester credits |
2nd Semester credits |
Total credits |
CIVL300 | Environmental Engineering I | 4.0 | — | 4.0 |
CIVL314 | Structures I | 4.0 | — | 4.0 |
CIVL322 | Construction Materials | 3.0 | — | 3.0 |
CIVL341 | Hydraulics II | 4.0 | — | 4.0 |
CIVL351 | Soil Mechanics I | 4.0 | — | 4.0 |
CIVL360 | Surveying | 3.5 | — | 3.5 |
CIVL301 | Environmental Engineering II | — | 4.0 | 4.0 |
CIVL316 | Structures II | — | 4.0 | 4.0 |
CIVL321 | Construction Methods, Procedures and Equipment | — | 3.0 | 3.0 |
CIVL325 | Reinforced Concrete I | — | 4.0 | 4.0 |
CIVL330 | Electricity and Machines | — | 4.0 | 4.0 |
CIVL352 | Soil Mechanics II | — | 4.0 | 4.0 |
22.5 | 23.0 | 45.5 |
Fourth Year
Codes | Courses | 1st Semester credits |
2nd Semester credits |
Total credits |
Core | ||||
CIVL473 | Engineering Planning and Management | 3.0 | — | 3.0 |
CIVL484 | Project I | 7.0 | — | 7.0 |
Required Electives* | ||||
CIVL426 | Reinforced Concrete II | 3.0 | — | |
CIVL427 | Steel Structures | 3.0 | — | |
CIVL449 | Essentials to Environmental Biotechnology | 3.0 | — | |
CIVL455 | Foundation Engineering | 3.0 | — | |
CIVL456 | Application of Numerical Methods in Geotechnical Engineering | 3.0 | — | |
CIVL487 | Introduction To Soil Improvement | 3.0 | — | |
1 Social Science and Humanities Elective Course either 1st or 2nd semester | 3.0 | |||
Core | ||||
CIVL486 | Project II | — | 7.0 | 7.0 |
CIVL480 | Construction Management and Practice | — | 3.0 | 3.0 |
Required Electives* | ||||
CIVL413 | Structures III | — | 3.0 | |
CIVL447 | Traffic Engineering | — | 3.0 | |
CIVL454 | Design and Construction of Retaining Systems for Deep Excavation | — | 3.0 | |
CIVL458 | Structural System Analysis and Design | — | 3.0 | |
CIVL459 | Transportation Planning and Public Transport System | — | 3.0 | |
CIVL490 | Wastewater Treatment Engineering | — | 3.0 | |
* Total of 5 Required Electives for both 1st and 2nd semester is the requirement. | ||||
— | — | 38.0 |
Contact Us
- (853) 8822-4967
- (853) 8822-2426
- fst.enquiry@um.edu.mo
-
Room E11-3027,
Faculty of Science and Technology,
University of Macau, E11,
Avenida da Universidade, Taipa,
Macau, China
-
Please click here to let us know if you have any comment or suggestion about the civil engineering programme that you are studying in.
Copyright 2024 © Department of Civil and Environmental Engineering, Faculty of Science and Technology. | All Rights Reserved