Courses vs Programme Outcomes
Compulsory Course | Programme Outcomes |
|||||||||||
a | b | c | d | e | f | g | h | i | j | k | l | |
CHEM112 General Chemistry | TP | P | T | P | ||||||||
ECEB110 Digital Systems | TP | P | P | P | T | P | P | P | ||||
ECEB110 Digital Systems | T | TM* | P | TM* | T | TM* | T | T | ||||
ECEB111 Introduction to Electrical and Computer Engineering | T | TM* | P | TM* | TM* | TM* | T | T | ||||
ECEB120 Information Technology Revolution and Electronics | TP | P | P | P | T | P | P | |||||
ECEB121 Embedded Systems | TP | P | T | P | P | P | ||||||
ECEB122 Circuit Analysis | T | P | ||||||||||
MATB110 Calculus I | T | |||||||||||
MATB120 Calculus II | T | |||||||||||
ECEB112 Computer Science | T | |||||||||||
MATH210 Engineering Mathematics I | T | |||||||||||
MATH220 Engineering Mathematics II | T | |||||||||||
PHYS120 Physics I | TP | P | ||||||||||
PHYS210 Physics II | TP | P | ||||||||||
ECEB211 Measurement and Instrumentation | TP | P | P | P | T | P | P | |||||
ECEB210 Signal and Systems | TP | P | T | P | ||||||||
ECEB220 Electric Machines | TP | P | P | T | P | |||||||
ECEB221 Fundamental Electronics | TPM | P | P | PM* | TM* | PM* | T | T | TM* | P | ||
ECEB222 Discrete Structure | T | T | P | |||||||||
ECEB310 Applied Electronics | TPM | PM | PM | PM | TM | P | TM | PM | ||||
ECEB311 Digital Signal Processing | TPM | PM | PM | T | PM | |||||||
ECEB320 Control Systems | TPM | PM | PM | P | TM | P | TPM | PM | ||||
ECEB321 ECE Seminars | T | TM | TM | TM | PMTM | |||||||
ECEB410 Design Project I | P | P | PM* | PM* | P | P | PM* | P | P | PM* | ||
ECEB420 Design Project II | P | PM* | P | PM | PM | PM | PM | PM | PM* | PM |
* At this stage, only all compulsory courses and ECE technical related courses are being measured.
* indicates new measurement to be implemented from next measurement cycle.
* # indicates measurement will be suspended from next measurement cycle.
Elective Course | Programme Outcomes |
|||||||||||
a | b | c | d | e | f | g | h | i | j | k | l | |
ECEB250 Electromagnetism | T | P | TP | P | P | P | ||||||
ECEB251 Numerical Method and Computation | T | P | TP | P | P | P | ||||||
ECEB252 Probability and Statistics | T | P | TP | P | P | P | ||||||
ECEB253 Linear Algebra | T | P | TP | P | P | P | ||||||
NECEB254 Biology | T | P | TP | P | P | P | ||||||
ECEB255 Semiconductor Device Physics | T | P | TP | P | P | P | ||||||
ECEB256 Computer Systems and Network Fundamentals | T | P | TP | P | P | P | ||||||
ECEB257 Introduction to Electro-Robot Design | T | P | TP | P | P | P | ||||||
ECEB258 Internship | T | P | TP | P | P | P | P | P | ||||
ECEB259 Internship I | T | P | TP | P | P | P | ||||||
ECEB260 Internship II | T | P | TP | P | P | P | ||||||
ECEB450 Digital Control | T | P | TP | P | P | P | ||||||
ECEB451 Special Topic in ECE | T | P | TP | P | P | P | ||||||
ECEB350 Introduction to Biomedical Engineering | T | P | TP | P | T | T | P | P | ||||
ECEB351 Fundamental Bio-Electricity | T | P | TP | P | P | P | ||||||
ECEB352 Biomedical Electronics | T | P | TP | P | P | P | ||||||
ECEB353 Introduction to Biomedical Signal Analysis | T | P | TP | P | P | P | ||||||
ECEB452 Biomedical Measurement and Instrumentation | T | P | TP | P | P | P | ||||||
ECEB453 Introduction to Biomedical Imaging | T | P | TP | P | T | P | P | |||||
ECEB354 Power Electronics | T | P | TP | P | P | P | ||||||
ECEB355 Power System Analysis | T | P | TP | P | P | P | ||||||
ECEB356 Power Quality and Energy Saving | T | P | TP | P | T | P | P | |||||
ECEB357 Power Electronics Design and Implementation | T | P | TP | P | P | P | ||||||
ECEB358 Electric Drive | T | P | TP | P | P | P | ||||||
ECEB454 Renewable Energy Conversion | T | P | TP | P | T | P | P | |||||
ECEB455 Power System Design and Implementation | T | P | TP | P | P | P | ||||||
ECEB364 Advanced Topics in Analog and Mixed-Signal Integrated Circuit Design | T | P | TP | P | P | P | ||||||
ECEB365 Introduction to Data Converters | T | P | TP | P | T | P | P | |||||
ECEB366 Introduction to Radio-Frequency Circuits and Systems | T | P | TP | P | P | P | ||||||
ECEB368 Analog Integrated Circuit Design | T | P | TP | P | P | P | ||||||
ECEB359 Principles of Communication Systems | T | P | TP | P | P | P | ||||||
ECEB360 RF and Microwave Techniques for Wireless Systems | T | P | TP | P | T | T | P | P | ||||
ECEB361 Antenna Theory and Applications in Wireless Communications | T | P | TP | P | P | P | ||||||
ECEB362 Cellular Communication Network Design and Optimization | T | P | TP | P | T | P | P | |||||
ECEB363 Introduction to Wireless Technology for Digital Game | T | P | TP | P | P | P | ||||||
ECEB457 Introduction to Wireless Sensing Network | T | P | TP | P | P | P | ||||||
ECEB458 Microwave and Millimetre Wave System Design | T | P | TP | P | P | P | ||||||
Note: T – TEACH, P – PRACTICE, M – MEASURED |
Copyright © Department of Electrical and Computer Engineering, Faculty of Science and Technology. | All Rights Reserved