ECE Final Year Projects 2024-2025
Professor Name | FYP Project Title | FYP Area | FYP Project Contents/Description | Number of Students to be recruited | |
Hongcai Zhang | hczhang@um.edu.mo | Data-driven modeling and operation of distribution power grid | Electric Power Engineering and its Automation | Study how to apply data driven machine learning algorithms to model and operate the distribution power grid considering stochatic renewable generation and controllable power demands (such as EV, Battery etc). | 2 |
Mo HUANG | mohuang@um.edu.mo | Fast-transient Buck Converter | Microelectronics | Design a controller IC for fast-transient converter, for the application of high-performance computing. | 1 |
Ka Meng Lei | kamenglei@um.edu.mo | High-temperature-tolerant opamp | Microelectronics | To design opamp that can withstand opearting temperature up to 200C with consistent performance | 1 |
Ka Meng Lei | kamenglei@um.edu.mo | SImultaneous power and noise matching network design for magnetic resonance transceiver circuit | Microelectronics | Design the matching network for the RF coil with the transceiver in the magnetic resonance imaging applications | 2 |
Kam Weng TAM | kentam@um.edu.mo | Design of An Intelligent Indoor RFID Quadrotor Slung-Payload System | Wireless Technology | Design of An Intelligent Indoor RFID Quadrotor Slung-Payload System – The quadrotor is an emerging unmanned aerial vehicle that has grown in popularity worldwide as a platform for robotics and control research. Being small in size, agile and highly maneuverable, in addition to being able to hover, and having relatively low mechanical complexity, make quadrotors ideal for time-critical tasks including slung-load transportation; outdoor and indoor environment and structure monitoring. However, the economic and efficient operation with reduced weight of load including critical elements of payload, the intelligent payload identification and assisted positioning is a challenge and this study is about the research and; development of the usage of low cost UHF RFID for simultaneous identification and control for intelligent operation of quadrotor slung-payload system in open platform applicable for some indoor monitoring applications. | 2 |
Hongxun Hui | hongxunhui@um.edu.mo | Demand response for improving flexibility of the smart grid | Electric Power Engineering and its Automation | Develop the model of flexible loads (e.g., buildings, air conditioners, storage systems) and design an optimization or control method to achieve the flexible regulation. It will be better if the students can use hardware devices to verify the proposed models and methods. | 2 |
MAK Peng Un | fstpum@um.edu.mo | BME signals monitoring | Biomedical Engineering | Use ECE + other methods to extract and monitor human signals (such as fatigue, etc.) | 2-3 |
Greta Mok | gretamok@um.edu.mo | AI in medical imaging | Biomedical Engineering | Using different AI tools for various medical imaging applications, e.g., segmentation, denoising and different types of corrections specific to different imaging modalities. | 1 |
Greta Mok | gretamok@um.edu.mo | Development of dosimetric software for targeted radionuclide therapy | Biomedical Engineering | Software development by integrating different functional modules to realize one-stop dosimetric calculations for targeted radionuclide therapy | 1 |
Lodge Pun Sio Hang | lodgepun@um.edu.mo | Universal front end amplifier for biomedical application | Biomedical Engineering | This project aims at developing a front-end amplifier suitable for acquiring several common biopotential on human/animal. | 2 |
Feng Wan | fwan@um.edu.mo | Machine Learning for High-Performance Brain-Computer Interfaces | Biomedical Engineering | To develop advanced algorithms for high-performance brain-computer interfaces using various machine learning methods. Prospective students are expected to demonstrate keen interest, strong motivation, high responsibility and a good academic background. | 1 |
Feng Wan | fwan@um.edu.mo | Wearable Multimodal Bio-Signal Acquisition System | Biomedical Engineering | To develop wearable bio-signal acquisition system for essential physiological signals such as EEG, ECG, and SpO2, as well as for eye movements and facial information. Prospective students are expected to demonstrate keen interest, strong motivation, high responsibility and a good academic background. | 1 |
Feng Wan | fwan@um.edu.mo | Brain-Computer Interface Applications | Biomedical Engineering | To develop new applications of brain-computer interfaces, in various areas such as gaming and entertainment, education and mental health, workforce and industry, security and authentication. Prospective students are expected to demonstrate keen interest, strong motivation, high responsibility and a good academic background. | 1 |
Man Chung Wong | mcwong@umac.mo | Talkative Power | Electric Power Engineering and its Automation | Talkative Power is an innovative concept in power electronics that represents a paradigm shift in how electrical energy is transformed and communicated. Talkative Power highlights the inherent unity between the processes of power conversion and information modulation. At its core, Talkative Power posits that electrical energy can be “talkative” – meaning it can carry not only energy but also information during its transmission and conversion. This is achieved through advanced modulation techniques employed in power electronic converters, such as inverters and rectifiers, which encode information into the electrical signals themselves. Thus, the traditional roles of power electronic devices are expanded to include data communication capabilities, eliminating the need for separate communication hardware and software in many applications. In this project, efficiency and application are the concern. The students are expected to do theoretical study and simulation, and a hardware experimental prototype is expected to be constructed and tested. | 2 |
Man Chung Wong | mcwong@umac.mo | Multifunctional Inverters Integrated into a transformer | Electric Power Engineering and its Automation | Multifunction inverters integrated into a transformer represent a cutting-edge technology in the field of power electronics. This integration combines the functionality of traditional transformers with the versatility and efficiency of modern inverters, resulting in a system that offers numerous advantages. The following issues will be studied: 1) Integrated Design: By integrating multifunction inverters into a transformer, the overall system becomes more compact and efficient. This design eliminates the need for separate components, reducing complexity and potential points of failure. 2) Multifunction Capabilities: The integrated inverters provide multiple functions, such as converting direct current (DC) to alternating current (AC), regulating voltage and frequency, and providing reactive power support. These capabilities enhance the transformer’s versatility, allowing it to adapt to different power needs and conditions. 3) Improved Efficiency and Reliability: The integrated inverters can optimize power flow, reducing transmission losses and improving overall system efficiency. By providing reactive power support, they help maintain voltage stability and prevent power outages, enhancing the reliability of the electrical grid. 4) Modeling and its applications The integrated system allows for more precise control over power flow and voltage regulation. By reducing transmission losses and improving efficiency, the integrated system contributes to reducing the environmental impact of power transmission and distribution. |
2 |
Carlos Silvestre | csilvestre@um.edu.mo | Advanced Intelligent Control of Robotic Aerial Vehicles | Aerial Robotics | Unmanned aerial vehicles (UAVs) are rapidly evolving to become highly capable sensing platforms that can autonomously navigate and track trajectories with great precision. While the motion control of aerial vehicles in free flight is reaching its maturity, new challenges that involve interaction and compliance with the environment are being embraced. This FYP aims to develop intelligent sensor-based methods for motion control of aerial vehicles in uncertain and dynamic environments, like the inspection of buildings and industrial facilities. Recent studies support the evidence that a wide variety of animals adopt motion strategies that rely on a perceptual invariant. Building on this notion, the aim of this FYP is to develop intelligent sensor-based control strategies for performing maneuvers that involve close interaction with the environment and require a reactive and compliant behavior in response to unexpected changes, e.g. respond to a wind gust while operating close to, or even in contact with, a structure. | 1 |
Carlos Silvestre | csilvestre@um.edu.mo | Pose Observers for Unmanned Air Vehicles | Aerial Robotics | This FYP proposal focuses on the research, design, and implementation of navigational filters for an Unmanned Air Vehicle (UAV) to provide accurate real-time estimates of the vehicle’s linear and angular positions and velocities. The proposed work will build upon tightly coupled GPS/INS (Global Positioning System/Inertial Navigation System) solutions already developed at SCORE-Lab, integrating Micro-Electro-Mechanical Systems (MEMS) rate gyros and accelerometer sensors, along with data from the VICON motion capture system. | 1 |
Lao Keng Weng, Johnny | johnnylao@um.edu.mo | Protecting Energy IoT System under Typhoon and Flooding Disaster | IOT Engineering and Intelligent Control | Extreme weather is catching rising attention as its impact to energy system is obvious. In year 2017 when typhoon Hato hit Macao, a large blackout was experienced and it is essential for us to develop strategic plans and key technologies that can protect energy system against extreme weather. This project involves cross discipline knowledge, and students will have opportunities to develop prediction, precaution, and resource reallocation system based on real data from strong typhoons and electrical system in Macao. Major techniques that we explore are: artificial intelligence, deep learning, machine learning, etc. | 1-2 |
Lao Keng Weng, Johnny | johnnylao@um.edu.mo | Cyber Secruity in Energy IoT: Impact and Securing | IOT Engineering and Intelligent Control | In 2015, when we were all about to celebrate Christmas, the first cyber attack in energy system that cause a large blackout (more than 8 hours, 1400k households affected) happened. Ever since, cyber security in energy system becomes an important concern. With the advances of IoT technologies and massive usage of distributed resources in energy system, it is creating lots of “weak” points with low cyber security. We need to have action on it. In this project, we will focus on cyber attack false data injection attack, and will study its formation, impact to power system, and possible measures to protect against cyber attack. Students will have opportunities to work on real data, from our co-operated unit in Great Bay Area, and to simulate different types of attack, as well as to develop protection scheme with verification. | 1-2 |
Lao Keng Weng, Johnny | johnnylao@um.edu.mo | Optimization of Power Electornics Devices in Power Distributions System | Electric Power Engineering and its Automation | Renewable energies, battery storage are essential in future power system for meeting dual carbon target. Power electronic devices such as converters come with them, and will affect our power system in large scale. It is important for us to optimize the operation and power output of power electronics devices in order to maintain the stability, and at the same time reduce power loss and increase efficiency. In this project, students will have opportunities to use power electronics linear modeling for power system, and to explore usage of optimization techniques. | 1-2 |
Chi-Seng Lam | cslam@um.edu.mo | Inductive Coupling Wireless Charging System | Electric Power Engineering and its Automation | To study and develop an inductive coupling wireless charging system for different applications | 1-2 |
Chi-Seng Lam | cslam@um.edu.mo | Integrated Circuits for IoT Applications | Microelectronics | To study and develop an integrated circuit for IoT applications. | 1-2 |
Chi-Seng Lam | cslam@um.edu.mo | Advanced Power Electronics Circuits and Systems | Electric Power Engineering and its Automation | To study and investigate advanced power electronics circuits and systems | 1-2 |
Law Man Kay | mklaw@um.edu.mo | Continuous blood glucose monitoring device based on OECT | Biomedical Engineering | In view of the limited monitoring range and low accuracy of current blood glucose monitors, it is difficult to accurately monitor human blood glucose in real time. This project plans to design and process monitoring circuits based on OECT sensors and combine artificial intelligence algorithms to obtain real-time and accurate blood glucose signal monitoring. | 2~3 |
ECE Final Year Projects 2023-2024
|
ECE Final Year Projects 2022-2023
|
Copyright © Department of Electrical and Computer Engineering, Faculty of Science and Technology. | All Rights Reserved