Statistics and Data Science
Year I
Codes | Courses | Credits |
MATH1001 | Linear Algebra I | 3 |
MATH1003 | Intermediate Calculus | 3 |
MATH1002 | Linear Algebra II | 3 |
CISC1001 | Programming Science | 3 |
CISC1002 | Discrete Structures | 3 |
General Education Compulsory Courses: | ||
GEST1004 | Quantitative Reasoning for Science and Technology | 3 |
Languages and Skills Course(s)*: | ||
EELC1001 | Interactive English I | 3 |
EELC1002 | Interactive English II | 3 |
CISC1000 | Information Technology Fundamentals and Practices | 3 |
1 Languages and Skills Course*: | 3 | |
CHLL1000 | University Chinese??? or | |
PORT1000 | Portuguese Language I – Introductory Portuguese | |
Community and Peer Education Courses: | ||
CPED1000 | Residential College Experiential Learning | 1 |
CPED1001 | Physical Education I | 0.5 |
CPED1002 | Physical Education II | 0.5 |
1 Free Elective Course | 3 | |
Total Credits: | 35 |
Year II
Codes | Courses | Credits |
MATH2002 | Multivariable Calculus | 3 |
MATH2003 | Mathematical Analysis I | 3 |
MATH2005 | Probability | 3 |
MATH2004 | Mathematical Analysis II | 3 |
MATH2006 | Applied Statistics | 3 |
MATH2010 | Computational Statistics | 3 |
MATH2009 | Linear Statisticial Analysis | 3 |
General Education Compulsory Courses: | ||
GESB1000 | Ethics, Values, Law and Society | 3 |
GEGA1000 | Macau and Chinese Civilization | 3 |
Languages and Skills Course:* | ||
EELC1003 | Academic English | 3 |
Community and Peer Education Course: | ||
CPED2000 | Communication Skills and Leadership | 1 |
1 Free Elective | 3 | |
Total Credits: | 34 |
Year III
Codes | Courses | Credits |
MATH3000 | Ordinary Differential Equations | 3 |
CISC3000 | Introduction to Database System | 3 |
MATH3002 | Introduction to Stochastic Process | 3 |
MATH3017 | Data-driven Sampling Methods | 3 |
MATH3018 | Multivariate Data Analysis | 3 |
General Education Course: | ||
GELH1000 | Chinese Language and Culture | 3 |
1 GE Course (Area of Literature and Humanities) | 3 | |
1 GE Course (Area of Society and Behaviour) | 3 | |
3 Required Electives | 9 | |
Total Credits: | 33 |
Year IV
Codes | Courses | Credits |
MATH4003 | Nonparametric Statistics | 3 |
MATH4004 | Graduation Project | 3 |
General Education Course(s) | ||
1 GE Course (Area of Global Awareness) | 3 | |
1 GE course (Area of Science and Technology) | 3 | |
1 Required Elective | 3 | |
1 Free Elective | 3 | |
Total Credits: | 18 | |
Remarks: *Students who test out of some of the Languages and Skills course(s) are required to make up the credits by taking additional Free Elective(s). |
||
Mathematics Required Elective Courses: | ||
MATH3008 | Introduction to Stochastic Calculus | 3 |
MATH3009 | Time Series Analysis | 3 |
MATH3024 | Statistical Techniques in Life Sciences | 3 |
MATH3019 | Applied Regression Analysis | 3 |
MATH3020 | Bayesian Method in Data Analysis | 3 |
MATH3021 | Data Mining and Statistical Learning | 3 |
MATH3022 | Design and Analysis of Experiments | 3 |
MATH3023 | Optimization for Big Data Inference? | 3 |
MATH3025 | Topics in Statistics and Data Science | 3 |
CISC2006 | Algorithm Design and Analysis | 3 |
CISC2003 | Object Oriented Programming and Data Structures??? | 3 |
CISC3005 | Advanced Database System | 3 |
CISC3012 | Artificial Intelligence | 3 |
CISC3015 | Data and Information Visualization | 3 |
CISC3018 | Cloud Computing and Big Data Systems | 3 |
CISC3023 | Machine Learning | 3 |
CISC3024 | Pattern Recognition | 3 |
CISC3025 | Natural Language Processing | 3 |