Credits | ||
CIVL7101 | Introduction to Oceanography | 3 |
CIVL7029 | Hydrodynamics and Floods | 3 |
CIVL7034 | Coastal Water Treatment Principles and Processes | 3 |
CIVL7198 | Project Report | 6 |
5 elective courses chosen from the elective table | 15 | |
Total Credits: | 30 | |
OR | ||
CIVL7101 | Introduction to Oceanography | 3 |
CIVL7029 | Hydrodynamics and Floods | 3 |
CIVL7034 | Coastal Water Treatment Principles and Processes | 3 |
CIVL7197 | Internship and Report | 3 |
6 elective courses chosen from the elective table | 18 | |
Total Credits: | 30 | |
Elective table for MSc in Coastal Environment and Safety: | ||
CIVL7102 | Marine Ecology | 3 |
CIVL7103 | Aquatic Chemistry | 3 |
CIVL7104 | Atmospheric Chemistry | 3 |
CIVL7105 | Coastal Pollution: Sources, Fate and Effects of Pollutants | 3 |
CIVL7106 | Special Topics in Hazard Alleviation | 3 |
CIVL7107 | Special Topics in Coastal Environment | 3 |
CIVL7018 | Landslides Mechanisms, Mitigation and Risk Assessment | 3 |
CIVL7022 | Advanced Computational Methods: Principles and Applications | 3 |
CIVL7030 | Coastal Fluid Mechanics and Storm Surge | 3 |
CIVL7031 | Sediment Transport and Erosion | 3 |
Contact us
- (853) 8822-8087
- (853) 8822-2426
- fst.enquiry@um.edu.mo
-
Room E11-4053,
Faculty of Science and Technology,
University of Macau, E11,
Avenida da Universidade, Taipa,
Macau, China
Copyright 2024 © Department of Ocean Science and Technology, Faculty of Science and Technology. | All Rights Reserved