Coordinating Unit: | Department of Mathematics, Faculty of Science and Technology | ||
Supporting Unit(s): | Nil | ||
Course Code: | MATH1003 | Year of Study: | 1 |
Course Title: | Intermediate Calculus | ||
Compulsory/Elective: | Compulsory | ||
Course Prerequisites: | GEST1004 Quantitative Reasoning for Science and Technology | ||
Prerequisite Knowledge: | Nil | ||
Duration: | One semester | Credit Units: | 3 |
Class/Laboratory Schedule: | Three hours of lecture and one hours of tutorial per week. | ||
Laboratory/Software Usage: | Nil | ||
Course Description: | This course is a continuation of the course Quantitative Reasoning for Science and Technology. The topics include methods of integration, parametric curves, sequence and series, vectors and curves in space. The two courses together aim at providing students with a solid foundation of one variable calculus. | ||
Course Objectives: | 1. To introduce more methods of integration, and parametric curves
2. To introduce sequence and series 3. To introduce vectors and curves in space |
||
Learning Outcomes (LOs): | Upon completion of this course, students are expected to:
1. Be able to find integrals using various methods. 2. Be able to do computations with parametric curves. 3. Be able to identify and use infinite series. 4. Be able to solve problems with vectors and curves in space. |
||
Texts & References:
(* recommended textbook(s)) |
1. *Calculus, Early Transcendentals Version, 7th Ed, C. H. Edwards and D. E. Penney, Prentice Hall.
2. Calculus and analytical geometry, 9th Ed. Thomas and Finney, Addison Wesley. |
||
Student Assessment: | • Assignments: 15%
• Midterm examination: 25% • Final examination: 60% |
||
Learning Outcome Assessment: | • Assignments, midterm and final examination |
Course Content: (topic outline) |
|